Characteristics | Composite «Argolon» | |||
ТХ | 2D | 3D | 4D | |
Density, g/cm3 | 1,75-1,85 | 1,3-1,6 | 1,7-1,8 | 1,8-1,95 |
Tensile strength, MPa | 40-60 | 80-150 | 50-120 | 50-120 |
Compression strength, MPa | 110-180 | 25-100 | 120-180 | 100-140 |
Thermal conductivity, W/(m×К) | 40-120 | 6-20 | 6-20 | 20-140 |
Heat capacity, J/(kg×К) | 680-2000 | 680-2000 | 680-2000 | 680-2000 |
TCLE, 10-6 К-1 | 1,5-2,5 | 1,5-2 | 0,75-5 | 0,03-2,5 |
| | |
Construction elements of special purpose machines operating in conditions of extreme temperatures, high-speed gas flows, liquid metals, aggressive medium, mechanical and erosive wear.
© JSC «Kompozit», 2018 г. | JSC «Kompozit» 141070, Russia Moscow region Korolev city Pionerskay, 4 | Tel: Fax: E-mail: | (495) 513-22-22 (495) 513-22-23 (495) 513-22-05 (495) 513-23-29 (495) 516-06-17 info@kompozit-mv.ru |